(SE) Sollentuna, BIRKA (FIFé) 2010-12-11 | ||||
|
||||
SC S*Wonderwoods Endless Love, JW | Gr9 | Cl 3 | K. Rautio | CACS NOM SUPREME CHAMPION |
(SE) Sollentuna, BIRKA (FIFé) 2010-12-11 | ||||
|
||||
GIC S*Wonderwoods Endless Love, JW | Gr9 | Cl 3 | G. Edvardsen | CACS NOM -BIS |
(FR) Aix les Bains, CCLDS (FIFé) 2010-11-29 | ||||
|
||||
S*Wonderwoods Fill My Eyes | Gr9 | Cl 10 | R. Lubrano | Ex1 NOM |
S*Wonderwoods Follow That Dream | Gr5 | Cl 3 | Y. Roca-Folch | Ex1 NOM |
(FR) Aix les Bains, CCLDS (FIFé) 2010-11-28 | ||||
|
||||
S*Wonderwoods Fill My Eyes | Gr9 | Cl 12 | Y. Roca-Folch | Ex1 BIV-T-NOM - BIS |
S*Wonderwoods Follow That Dream | Gr5 | Cl 11 | I. Maillard | Ex1 NOM |
(FR) Toulouse, CCOc (FIFé) 2010-11-21 | ||||
|
||||
PR S*Wonderwoods Cape codder | Gr6 | Cl 10 | B. Nemcova | CAPIB NOM (BIS lost on castvote) |
GIC S*Wonderwoods Dance of Joy | Gr9 | Cl 3 | L. Lund | CACS NOM -BIS BOB - Cat. II BEST SUPREME |
S*Wonderwoods Fill My Eyes | Gr9 | Cl 12 | L. Lund | Ex1 NOM |
SW'08
SC Purple Haze Blue Tanis*CH JW, DVM, DSM |
Gr9 | Cl 1 | L. Lund | HP BIV-T - NOM |
(FR) Toulouse, CCOc (FIFé) 2010-11-20 | ||||
|
||||
S*Wonderwoods Cape codder | Gr6 | Cl 10 | L. Lund | CAP NOM -BIS PREMIER |
GIC S*Wonderwoods Dance of Joy | Gr9 | Cl 3 | M. Crastucci | CACS NOM -BIS BOB - Cat. II BEST SUPREME |
S*Wonderwoods Fill My Eyes | Gr9 | Cl 12 | M. Crastucci | Ex1 NOM |
SW'08
SC Purple Haze Blue Tanis*CH JW, DVM, DSM |
Gr9 | Cl 1 | M. Crastucci | HP BIV-T - NOM |
(SE) Skogås, JKK (FIFé) 2010-11-14 | ||||
|
||||
GIC S*Wonderwoods Endless Love, JW | Gr9 | Cl 3 | E. Anderssoon | CACS NOM |
(SE) Skogås, JKK (FIFé) 2010-11-13 | ||||
|
||||
GIC S*Wonderwoods Endless Love, JW | Gr9 | Cl 3 | M. O. Johansson | CACS NOM |
(NO) Bergen, Hansakatten (FIFé) 2010-11-07 | ||||
|
||||
IC S*Wonderwoods Dainty Dina | Gr9 | Cl 5 | L. Lund | CAGCIB |
CH S*Wonderwoods Eternal Flame | Gr5 | Cl 7 |
H. Hornell |
CACIB |
(NO) Bergen, Hansakatten (FIFé) 2010-11-06 | ||||
|
||||
IC S*Wonderwoods Dainty Dina | Gr9 | Cl 5 | N. Pahl | CAGCIB BIV-T |
S*Wonderwoods Eternal Flame | Gr5 | Cl 7 | H. Gulsett | CAC CHAMPION |
(FR) La Teste de Buch, F.F.F. (FIFé) 2010-11-07 | ||||
|
||||
GIC S*Wonderwoods Dance of Joy | Gr9 | Cl 3 | D. Filler | CACS |
S*Wonderwoods Fill My Eyes | Gr9 | Cl 12 | D. Filler | Ex1 BIV-T-NOM - BIS |
SW'08
SC Purple Haze Blue Tanis*CH JW, DVM, DSM |
Gr9 | Cl 1 |
D. Filler |
HP NOM -BIS BOB - Cat. II BEST SUPREME |
(FR) La Teste de Buch, F.F.F. (FIFé) 2010-11-06 | ||||
|
||||
GIC S*Wonderwoods Dance of Joy | Gr9 | Cl 3 | A. Kneifel | CACS
NOM - BIS BOB - Cat. II BEST SUPREME |
S*Wonderwoods Fill My Eyes | Gr9 | Cl 12 | A. Kneifel | Ex1 BIV-T-NOM - BIS |
SW'08 SC Purple Haze Blue Tanis*CH JW, DVM | Gr9 | Cl 1 |
A. Kneifel |
HP NOM |
(FR) St Etienne, WW F.F.F. (FIFé) 2010-10-30/31 | ||||
|
||||
GIC S*Wonderwoods Dance of Joy | Gr9 | Cl 3 | K. Preiss | CACS |
S*Wonderwoods Fill My Eyes | Gr9 | Cl 12 | K. Preiss | Ex1 |
EP S*Wonderwoods Durango Starbeam | Gr5 | Cl 2 | A. Nissen | HP NOM |
S*Wonderwoods First in Line | Gr5 | Cl 12 | A. Nissen | Ex2 |
S*Wonderwoods Follow That Dream | Gr5 | Cl 12 |
A. Nissen |
Ex4 |
(SE) Uppsala, UK, (FIFé) 2010-10-09 | ||||
|
||||
GIC S*Wonderwoods Endless Love, JW | Gr9 | Cl 3 |
A. Engvall |
CACS |
(SE) Norrköping, ÖSTK (FIFé) 2010-10-03 | ||||
|
||||
GIC S*Wonderwoods Endless Love, JW | Gr9 | Cl 3 |
A. Köhn |
CACS BIV |
(FR) Oyonnax, CCLDS (FIFé) 2010-09-12 | ||||
|
||||
GIC S*Wonderwoods Dance of Joy | Gr9 | Cl 3 | D. Filler | CACS BIV-T-NOM - BIS |
S*Wonderwoods Fill My Eyes | Gr9 | Cl 12 | D. Filler | Ex1 |
S*Wonderwoods Funny Face, JW | Gr7 | Cl 11 | L. Anciau | Ex1 BIV-T-NOM |
S*Wonderwoods First In Line | Gr5 | Cl 12 |
F. Milcent |
Ex1 BIV-T |
(FR) Oyonnax, CCLDS (FIFé) 2010-09-11 | ||||
|
||||
GIC S*Wonderwoods Dance of Joy | Gr9 | Cl 3 | M. Ottino | CACS NOM- (BIS lost on castvote) |
S*Wonderwoods Fill My Eyes | Gr9 | Cl 12 | M. Ottino | Ex1 BIV-T |
S*Wonderwoods Funny Face, JW | Gr7 | Cl 11 | N. Pahl | Ex1 |
S*Wonderwoods Follow That Dream | Gr5 | Cl 12 |
J. Monney-Pillonel |
Ex1 BIV-T-NOM |
(NO) Moss, SW ØSTFOLD (FIFé) 2010-09-10/11 | ||||
|
||||
GIC S*Wonderwoods Endless Love, JW | Gr9 | Cl 3 |
R. A. Saetre |
CACS |
(NL) Luxembourg, Lux Cat Club (FIFé) 2010-09-05 | ||||
|
||||
S*Wonderwoods Funny Face, JW | Gr7 | Cl 11 |
A. Platz |
Ex1 BIV-T |
(SE) Eskilstuna, MSK (FIFé) 2010-09-04 | ||||
|
||||
GIC S*Wonderwoods Endless Love, JW | Gr9 | Cl 3 |
L. Glem |
CACS |
(SE) Järna, CCC (FIFé) 2010-08-15 | ||||
|
||||
GIC S*Wonderwoods Endless Love, JW | Gr9 | Cl 3 |
Å. Hammarlund |
CACS |
(SE) Järna, CCC (FIFé) 2010-08-14 | ||||
|
||||
GIC S*Wonderwoods Endless Love, JW | Gr9 | Cl 3 |
Y. Roca-Folch |
CACS NOM |
(D) Amberg, 1.DEKZV e.V (FIFé) 2010-08-07 | ||||
|
||||
GIC S*Wonderwoods Funny Face , JW | Gr7 | Cl 11 |
L. Burani |
Ex1 BIV-T - NOM |
|
||||
(SE) Surahammar, KLÖS (FIFé) 2010-08-01 | ||||
|
||||
GIC S*Wonderwoods Endless Love, JW | Gr9 | Cl 3 |
B-M. Pedersen |
CACS |
|
||||
(SE) Surahammar, KLÖS (FIFé) 2010-07-31 | ||||
|
||||
IC S*Wonderwoods Endless Love, JW | Gr9 | Cl 5 |
M. Edström |
CAGCIB NOM GRAND INT.CHAMPION |
|
||||
(SE) Västerhaninge, JKK (FIFé) 2010-07-18 | ||||
|
||||
IC S*Wonderwoods Endless Love, JW | Gr9 | Cl 5 |
Å. Hammarlund |
CAGCIB |
|
||||
(SE) Västerhaninge, JKK (FIFé) 2010-07-17 | ||||
|
||||
IC S*Wonderwoods Endless Love, JW | Gr9 | Cl 5 |
J. Fritiof |
CAGCIB NOM |
|
||||
(CH) Grindelwald, KecB (FIFé) 2010-06-27 | ||||
|
||||
S*Wonderwoods Funny Face, JW | Gr7 | Cl 12 |
R. A. Saetre |
Ex1 BIV-T - NOM |
|
||||
(CH) Grindelwald, KecB (FIFé) 2010-06-26 | ||||
|
||||
S*Wonderwoods Funny Face, JW | Gr7 | Cl 12 |
L. Lund |
Ex1 BIV-T |
|
||||
(SE) Uppsala, UK (FIFé) 20010-06-20 | ||||
|
||||
IC S*Wonderwoods Endless Love, JW | Gr9 | Cl 5 |
M. Edström |
CAGCIB |
|
||||
(SE) Uppsala, UK (FIFé) 20010-06-19 | ||||
|
||||
IC S*Wonderwoods Endless Love, JW | Gr9 | Cl 5 |
E. Porat |
CAGCIB NOM |
|
||||
(NO) Bergen, Hansakatten (FIFé) 2010-06-06 | ||||
|
||||
IC S*Wonderwoods Dainty Dina | Gr9 | Cl 5 | L. Lund | CAGCIB BIV-T |
S*Wonderwoods Eternal Flame | Gr5 | Cl 9 | S. Pruchniak | CAC |
|
||||
(NO) Bergen, Hansakatten (FIFé) 2010-06-05 | ||||
|
||||
IC S*Wonderwoods Dainty Dina | Gr9 | Cl 5 | P. Bylinski | CAGCIB NOM |
S*Wonderwoods Eternal Flame | Gr5 | Cl 9 | S. Pruchniak | CAC |
|
||||
(FR) Bergerac, CCSA (FIFé) 2010-05-09 | ||||
|
||||
GIP S*Wonderwoods Durango Starbeam | Gr5 | Cl 4 | M. Ottino | CAPS NOM – BIS SUPREME PREMIER |
S*Wonderwoods Funny Face | Gr7 | Cl 12 | J. Renault | Ex1 BIV-T – NOM – BIS JUNIOR-WINNER |
SW'08 SC Purple Haze Blue Tanis*CH JW, DVM | Gr9 | Cl 1 | A. Jocquel | HP NOM |
|
||||
(FR) Bergerac, CCSA (FIFé) 2010-05-08 | ||||
|
||||
GIP S*Wonderwoods Durango Starbeam | Gr5 | Cl 4 | A. Jocquel | CAPS NOM – BIS |
S*Wonderwoods Funny Face | Gr7 | Cl 12 | L. Anciau | Ex1 NOM - BIS |
SW'08 SC Purple Haze Blue Tanis*CH JW, DVM | Gr9 | Cl 1 | J. Renault | HP NOM |
|
||||
(SE) Uppsala, FRÄSET 20010-05-09 | ||||
|
||||
IC S*Wonderwoods Endless Love, JW | Gr9 | Cl 5 |
L. Nordström |
CAGCIB NOM |
|
||||
(SE) Uppsala, FRÄSET 20010-05-08 | ||||
|
||||
IC S*Wonderwoods Endless Love, JW | Gr9 | Cl 5 |
D. Kaae |
CAGCIB NOM |
|
||||
(NO) Oslo, LIRAK 20010-05-02 | ||||
|
||||
IC S*Wonderwoods Endless Love, JW | Gr9 | Cl 5 |
N. Pahl |
CAGCIB BIV-T |
|
||||
(NO) Oslo, LIRAK 20010-05-01 | ||||
|
||||
CH S*Wonderwoods Endless Love, JW | Gr9 | Cl 7 |
G. L. Malaga |
CACIB BIV-T - NOM - BIS |
|
||||
(ES) Leon, ASFE 20010-04-25 | ||||
|
||||
SW'08 SC Purple Haze Blue Tanis*CH JW, DVM | Gr9 | Cl 1 | A-G. Edström | HP BIV-T |
CH S*Wonderwoods Easy Rider, JW | Gr9 | Cl 7 | A-G. Edström | CACIB INT.CHAMPION |
GIP S*Wonderwoods Durango Starbeam | Gr5 | Cl 4 | S. Jones | CAPS NOM - BIS |
S*Wonderwoods Funny Face | Gr7 | Cl 12 |
E. Andersson |
Ex
1 NOM - BIS |
|
||||
(ES) Leon, ASFE 20010-04-24 | ||||
|
||||
SW'08 SC Purple Haze Blue Tanis*CH JW, DVM | Gr9 | Cl 1 | E. Mahelkova | HP BIV-T - NOM |
CH S*Wonderwoods Easy Rider, JW | Gr9 | Cl 7 | E. Mahelkova | CACIB |
GIP S*Wonderwoods Durango Starbeam | Gr5 | Cl 4 | A-G. Edström | CAPS NOM - BIS |
S*Wonderwoods Funny Face | Gr7 | Cl 12 |
E. Mahelkova |
Ex
1 NOM - BIS |
|
||||
(SE) Stockholm, Perserkatten (FIFé) 2010-04-24 | ||||
|
||||
CH S*Wonderwoods Endless Love, JW | Gr9 | Cl 7 |
A. Köhn |
CACIB NOM - BIS |
|
||||
(FR) Morestel, FFF (FIFé) 2010-04-18 | ||||
|
||||
GIP S*Wonderwoods Durango Starbeam | Gr5 | Cl 4 | F. Brambilla | CAPS NOM - BIS |
CH S*Wonderwoods Easy Rider, JW | Gr9 | Cl 7 | J. Monney-Pillonel | CACIB |
S*Wonderwoods Funny Face | Gr7 | Cl 12 | L. Comorio | Ex1 BIV-T |
S*Wonderwoods Funky Figaro | Gr5 | Cl 12 | F. Brambilla | Ex
1 NOM |
|
||||
(FR) Morestel, FFF (FIFé) 2010-04-17 | ||||
|
||||
GIP S*Wonderwoods Durango Starbeam | Gr5 | Cl 4 | L. Comorio | CAPS NOM - BIS |
S*Wonderwoods Easy Rider, JW | Gr9 | Cl 9 | F. Brambilla | CAC NOM - BIS CHAMPION BOB - Cat. II BEST SUPREME |
S*Wonderwoods Funny Face | Gr7 | Cl 12 | L. Burani | Ex1 NOM |
S*Wonderwoods Funky Figaro | Gr5 | Cl 12 | L. Comorio | Ex1 NOM |
|
||||
(FR) Le Trait, CCNBPL (FIFé) 2010-04-11 | ||||
|
||||
S*Wonderwoods Easy Rider, JW | Gr9 | Cl 9 | A-G. Edström | CAC BIV-T - NOM -BIS NFO-SPECIAL: BIS |
S*Wonderwoods Elfin Charm | Gr9 | Cl 9 | A-G. Edström | CAC
NFO-SPECIAL: NOM |
S*Wonderwoods Funny Face | Gr7 | Cl 12 | S. Bernard | Ex
1 BIV-T - NOM - BIS NFO-SPECIAL: BIS |
GIP S*Wonderwoods Durango Starbeam | Gr5 | Cl 4 | A. Jocquel | CAPS NOM NFO-SPECIAL: NOM |
|
||||
(FR) Le Trait, CCNBPL (FIFé) 2010-04-10 | ||||
|
||||
S*Wonderwoods Easy Rider, JW | Gr9 | Cl 9 | K. Preiss | CAC |
S*Wonderwoods Elfin Charm | Gr9 | Cl 9 | K. Preiss | CAC NOM |
S*Wonderwoods Funny Face | Gr7 | Cl 12 | A-G. Edström | EX1 NOM |
GIP S*Wonderwoods Durango Starbeam | Gr5 | Cl 4 | A-G. Edström | CAPS NOM |
|
||||
(CH) Yverdon-Les-Bains, CCM (FIFé) 2010-03-21 | ||||
|
||||
PR S*Wonderwoods Cyd Cassidy | Gr7 | Cl 8 | F. Milcent | CAPIB |
|
||||
(CH) Yverdon-Les-Bains, CCM (FIFé) 2010-03-20 | ||||
|
||||
S*Wonderwoods Cyd Cassidy | Gr7 | Cl 10 | A. Wittich | CAP NOM PREMIER |
|
||||
(SE) Stockholm, BIRKA (FIFé) 2010-04-04 | ||||
|
||||
CH S*Wonderwoods Endless Love, JW | Gr9 | Cl 7 |
A. Köhn |
CACIB |
|
||||
(SE) Stockholm, BIRKA (FIFé) 2010-04-03 | ||||
|
||||
S*Wonderwoods Endless Love, JW | Gr9 | Cl 9 |
J. Zuurveld |
CAC BIV-T - NOM - BIS CHAMPION |
|
||||
(SE) Stockholm, SK (FIFé) 2010-03-14 | ||||
|
||||
S*Wonderwoods Endless Love, JW | Gr9 | Cl 9 |
A. Engwall |
CAC NOM - BIS |
|
||||
(SE) Stockholm, SK (FIFé) 2010-03-13 | ||||
|
||||
S*Wonderwoods Endless Love, JW | Gr9 | Cl 9 |
R. A. Saetre |
CAC NOM - BIS |
|
||||
(CH) Geneve, SFG (FIFé) 2010-02-28 | ||||
|
||||
SW'08 SC Purple Haze Blue Tanis*CH, JW | Gr9 | Cl 1 | G. Mantovani | HP NOM |
IC S*Wonderwoods Dance of Joy | Gr9 | Cl 5 | G. Mantovani | CAGCIB NOM GRAND INT. CHAMPION |
S*Wonderwoods Easy Rider | Gr9 | Cl 11 | G. Mantovani | Ex1 BIV-T - NOM |
S*Wonderwoods Enjoy Me | Gr5 | Cl 12 | R. Lubrano | Ex1 |
GIP S*Wonderwoods Durango Starbeam | Gr3 | Cl 6 | R. Lubrano | CAPS NOM - BIS |
S*Wonderwoods
Cyd Cassidy |
Gr7 |
Cl
10 |
R. Lubrano |
CAP NOM - BIS |
|
||||
(CH) Geneve, SFG (FIFé) 2010-02-27 | ||||
|
||||
SW'08 SC Purple Haze Blue Tanis*CH, JW | Gr9 | Cl 1 | K. Rautio | HP NOM |
IC S*Wonderwoods Dance of Joy | Gr9 | Cl 5 | K. Rautio | CAGCIB NOM |
S*Wonderwoods Easy Rider | Gr9 | Cl 11 | K. Rautio | Ex1 BIV-T - NOM |
S*Wonderwoods Enjoy Me | Gr5 | Cl 12 | K. Rautio | Ex1 BIV-T - NOM |
IP S*Wonderwoods Durango Starbeam | Gr5 | Cl 6 | K. Rautio | CAGPIB NOM - BIS GRAND INT. PREMIER |
S*Wonderwoods
Cyd Cassidy |
Gr7 |
Cl
10 |
G. Mantovani |
CAP NOM - BIS |
|
||||
(NO) Bergen, BERAK (FIFé) 20010-02-21 | ||||
|
||||
CH S*Wonderwoods Dainty Dina | Gr9 | Cl 7 | R. Saetre | CACIB BIV-T - NOM INT.CHAMPION (Juge best 3rd cat) |
S*Wonderwoods Eternal Flame | Gr9 | Cl 11 | A. Shuchukin | Ex1 BIV-T - NOM |
|
||||
(NO) Bergen, BERAK (FIFé) 20010-02-20 | ||||
|
||||
CH S*Wonderwoods Dainty Dina | Gr9 | Cl 7 | S. Bruin | CACIB NOM |
S*Wonderwoods Eternal Flame | Gr9 | Cl 11 | S. Jones | Ex1 BIV-T - NOM |
|
||||
(FR) Lyon, CCLDS (FIFé) 2010-02-21 | ||||
|
||||
SW'08 SC Purple Haze Blue Tanis*CH, JW | Gr9 | Cl 1 | M. Krogh | HP NOM |
IC S*Wonderwoods Dance of Joy | Gr9 | Cl 5 | M. Krogh | CAGCIB NOM - BIS |
S*Wonderwoods Easy Rider | Gr9 | Cl 11 | M. Krogh | Ex1 BIV-T - NOM - BIS JUNIOR-WINNER |
S*Wonderwoods Enjoy Me | Gr5 | Cl 12 | L. Coste | Ex1 NOM |
IP S*Wonderwoods Durango Starbeam | Gr5 | Cl 6 | L. Coste | CAGPIB NOM - BIS |
|
||||
(FR) Lyon, CCLDS (FIFé) 2010-02-20 | ||||
|
||||
SW'08 SC Purple Haze Blue Tanis*CH, JW | Gr9 | Cl 1 | G. Mantovani | HP BIV-T - NOM NFO-Special: NOM |
IC S*Wonderwoods Dance of Joy | Gr9 | Cl 5 | G. Mantovani | CAGCIB NOM NFO-Special: NOM |
S*Wonderwoods Easy Rider | Gr9 | Cl 11 | G. Mantovani | Ex1 NOM -BIS NFO-Special: BIS U/J |
S*Wonderwoods Enjoy Me | Gr5 | Cl 12 | M. Krogh | Ex1 BIV-T - NOM NFO-Special: NOM |
IP S*Wonderwoods Durango Starbeam | Gr5 | Cl 6 | M. Krogh | CAGPIB NOM - BIS NFO-Special: BIS |
|
||||
(FR) Albi, CCOc (FIFé) 2010-02-14 | ||||
|
||||
SW'08 SC Purple Haze Blue Tanis*CH, JW | Gr9 | Cl 1 | A-G. Edström | HP NOM |
IC S*Wonderwoods Dance of Joy | Gr9 | Cl 5 | A-G. Edström | CAGCIB |
S*Wonderwoods Easy Rider | Gr9 | Cl 11 | A-G. Edström | Ex1 BIV-T - NOM |
S*Wonderwoods Enjoy Me | Gr5 | Cl 12 | A-G. Edström | Ex1 |
IP S*Wonderwoods Durango Starbeam | Gr5 | Cl 6 | A-G. Edström | CAGPIB NOM - BIS |
SC S*Wonderwoods Satis, JW | Gr7 | Cl 1 | A-G. Edström | HP |
S*Wonderwoods
Envy Me |
Gr1 |
Cl
12 |
A.
Jocquel |
Ex1 NOM - BIS |
|
||||
(FR) Albi, CCOc (FIFé) 2010-02-13 | ||||
|
||||
SW'08 SC Purple Haze Blue Tanis*CH, JW | Gr9 | Cl 1 | L. Lund | HP NOM |
S*Wonderwoods Dance of Joy | Gr9 | Cl 5 | L. Lund | CAGCIB |
S*Wonderwoods Easy Rider | Gr9 | Cl 11 | L. Lund | Ex1 BIV-T - NOM |
S*Wonderwoods Enjoy Me | Gr5 | Cl 12 | A. Jocquel | Ex1 |
IP S*Wonderwoods Durango Starbeam | Gr5 | Cl 6 | A. Jocquel | CAGPIB NOM - BIS |
S*Wonderwoods Satis, JW | Gr7 | Cl 1 | A. Jocquel | HP BIV-T - NOM |
S*Wonderwoods
Envy Me |
Gr1 |
Cl
12 |
L.
Lund |
Ex1 NOM - BIS |
|
||||
(FR) Tours, l'AIDs (LOOF) 20010-02-14 | ||||
|
||||
IC S*Wonderwoods Chrono Trigger | Gr7 | Cl 5 | A. Brisson | CAGCIB BIV - NOM |
GIC S*Wonderwoods Corto Maltese | Gr7 | Cl 3 | A. Brisson | CACS |
S*Wonderwoods
Earl Grey |
Gr7 |
Cl
11 |
A. Brisson |
Ex1 BIV |
|
||||
(FR) Tours, l'AIDs (LOOF) 20010-02-13 | ||||
|
||||
IC S*Wonderwoods Chrono Trigger | Gr | Cl 5 | ? | CAGCIB BIV - NOM |
GIC
S*Wonderwoods Corto Maltese |
Gr |
Cl
3 |
? |
CACS |
|
||||
(FR) Bordeaux, CCSA (FIFé) 2010-01-30 | ||||
|
||||
SW'08 SC Purple Haze Blue Tanis*CH, JW | Gr9 | Cl 1 | A. Jocquel | HP NOM |
IC S*Wonderwoods Dance of Joy | Gr9 | Cl 5 | A. Jocquel | CAGCIB NOM |
S*Wonderwoods Easy Rider | Gr9 | Cl 11 | A. Jocquel | Ex1 BIV-T - NOM |
S*Wonderwoods Enjoy Me | Gr5 | Cl 12 | L. Fanelli | Ex1 |
IP
S*Wonderwoods Durango Starbeam |
Gr5 |
Cl
6 |
L. Fanelli |
CAGPIB NOM |
S*Wonderwoods
Envy Me |
Gr1 |
Cl
12 |
F. Calmes |
Ex1 |
|
||||
(FR) Bordeaux, CCSA (FIFé) 2010-01-30 #ECF5FF | ||||
|
||||
SW'08 SC Purple Haze Blue Tanis*CH, JW | Gr 9 | Cl 1 | L. Fanelli | HP BIV-T - NOM - BIS BOB - Cat. II BEST SUPREME |
IC S*Wonderwoods Dance of Joy | Gr9 | Cl 5 | L. Fanelli | CAGCIB |
S*Wonderwoods Easy Rider | Gr9 | Cl 11 | L. Fanelli | Ex1 NOM - BIS |
S*Wonderwoods Enjoy Me | Gr5 | Cl 12 | A. Jocquel | Ex1 |
IP
S*Wonderwoods Durango Starbeam |
Gr5 |
Cl
6 |
A. Jocquel |
CAGPIB NOM |
S*Wonderwoods
Envy Me |
Gr1 |
Cl
12 |
L. Fanelli |
Ex1 |
|